<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MutantQuartz</title>
	<atom:link href="http://www.mutantquartz.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mutantquartz.com</link>
	<description>Voyages in the realm of Quartz Composer</description>
	<lastBuildDate>Wed, 19 May 2010 06:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by cybero productions</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-5157</link>
		<dc:creator>cybero productions</dc:creator>
		<pubDate>Wed, 19 May 2010 06:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-5157</guid>
		<description>Nice to hear you&#039;re finally getting back into exploiting OpenCL. Love that recent vimeo of yours - http://vimeo.com/11851645</description>
		<content:encoded><![CDATA[<p>Nice to hear you&#8217;re finally getting back into exploiting OpenCL. Love that recent vimeo of yours &#8211; <a href="http://vimeo.com/11851645" rel="nofollow">http://vimeo.com/11851645</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by SteveElbows</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-5154</link>
		<dc:creator>SteveElbows</dc:creator>
		<pubDate>Tue, 18 May 2010 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-5154</guid>
		<description>Thanks for the positive comments and info about what framerates you get. I was resting from OpenCL in QC whilst Apple fixed some issues. Stuff works a lot better in 10.6.3 and I got a GTX 285 recently so Im likely to do some more tinkering with these things soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive comments and info about what framerates you get. I was resting from OpenCL in QC whilst Apple fixed some issues. Stuff works a lot better in 10.6.3 and I got a GTX 285 recently so Im likely to do some more tinkering with these things soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by zeigerpuppy</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-5081</link>
		<dc:creator>zeigerpuppy</dc:creator>
		<pubDate>Thu, 06 May 2010 14:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-5081</guid>
		<description>awesome! thanks so much for this. 
running a nig window prob about 1920x1200, I get 29 fps on the high res mode and 56fps on the low res mode on a hackintosh with GTX 285, core i7 at 2.9GHZ
looks great, i&#039;ll do a bit more in depth d=testing soon!</description>
		<content:encoded><![CDATA[<p>awesome! thanks so much for this.<br />
running a nig window prob about 1920&#215;1200, I get 29 fps on the high res mode and 56fps on the low res mode on a hackintosh with GTX 285, core i7 at 2.9GHZ<br />
looks great, i&#8217;ll do a bit more in depth d=testing soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by Zoltan Shapiro</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-5045</link>
		<dc:creator>Zoltan Shapiro</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-5045</guid>
		<description>didnt read the high res part. about 29fps full screen 1920x1200, 24 windowed and smaller.
damn, slow already. well gtx 480&#039;ll fix that when they make a mac version (so there are drivers for that card for my hackintosh)</description>
		<content:encoded><![CDATA[<p>didnt read the high res part. about 29fps full screen 1920&#215;1200, 24 windowed and smaller.<br />
damn, slow already. well gtx 480&#8242;ll fix that when they make a mac version (so there are drivers for that card for my hackintosh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by Zoltan Shapiro</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-5041</link>
		<dc:creator>Zoltan Shapiro</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-5041</guid>
		<description>GTX 295 in hackintosh
full 58.5 (same in windowed very small, i&#039;ll assume it means 60) at full screen 1920x1200
beautiful work
it makes my gtx 295 emit a scary failing-caps-esque squealing noise, but if it shorts out again i&#039;ll just get another new one....or a gtx 480! (if it shorts in a few months when they&#039;re out of gtx 295 stock, i&#039;ll probably end up getting a 480, hey, its the same price)</description>
		<content:encoded><![CDATA[<p>GTX 295 in hackintosh<br />
full 58.5 (same in windowed very small, i&#8217;ll assume it means 60) at full screen 1920&#215;1200<br />
beautiful work<br />
it makes my gtx 295 emit a scary failing-caps-esque squealing noise, but if it shorts out again i&#8217;ll just get another new one&#8230;.or a gtx 480! (if it shorts in a few months when they&#8217;re out of gtx 295 stock, i&#8217;ll probably end up getting a 480, hey, its the same price)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by Peter</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-4428</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-4428</guid>
		<description>possible to change gpu (on a mbp there is a 9400 and a 9600)?</description>
		<content:encoded><![CDATA[<p>possible to change gpu (on a mbp there is a 9400 and a 9600)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by Chris</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-2021</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-2021</guid>
		<description>On ati radeon HD 4670: ~ 9 fps in 2D and heightmap. high-res is awful. CPU use is oddly high, ~177%.</description>
		<content:encoded><![CDATA[<p>On ati radeon HD 4670: ~ 9 fps in 2D and heightmap. high-res is awful. CPU use is oddly high, ~177%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarFluid: Experimental QC OpenCL iTunes visualizer by hasn</title>
		<link>http://www.mutantquartz.com/?p=40&#038;cpage=1#comment-1061</link>
		<dc:creator>hasn</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=40#comment-1061</guid>
		<description>Great demo!

The difference between GPU/CPU on my MBpro 2.5 with GeForce 8600M GT 512Mb is 18fps vs 6fps. My brand new iMac 3.06 with Radeon HD 4670 256Mb isn&#039;t utilizing it&#039;s GPU at all! Both with and without QCDisableCLOpenGLSharing enabled in QC it performs at 9fps with CPU at 170%.</description>
		<content:encoded><![CDATA[<p>Great demo!</p>
<p>The difference between GPU/CPU on my MBpro 2.5 with GeForce 8600M GT 512Mb is 18fps vs 6fps. My brand new iMac 3.06 with Radeon HD 4670 256Mb isn&#8217;t utilizing it&#8217;s GPU at all! Both with and without QCDisableCLOpenGLSharing enabled in QC it performs at 9fps with CPU at 170%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog problems by Blog problems&#160;&#124;&#160;Global Blogger</title>
		<link>http://www.mutantquartz.com/?p=29&#038;cpage=1#comment-93</link>
		<dc:creator>Blog problems&#160;&#124;&#160;Global Blogger</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=29#comment-93</guid>
		<description>[...] more from the original source:  Blog problems  123456-78910111213, 2009-09-09, before-the-video, bugs-opencl, category, christopher-wright, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source:  Blog problems  123456-78910111213, 2009-09-09, before-the-video, bugs-opencl, category, christopher-wright, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videoblogging week 2008 day 2 &#8211; Silly gibbering face by Nathan</title>
		<link>http://www.mutantquartz.com/?p=13&#038;cpage=1#comment-90</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mutantquartz.com/?p=11#comment-90</guid>
		<description>All of these videos are great. You have got me interested in the software you use to create these. Thanks looking forward to more of your stuff.</description>
		<content:encoded><![CDATA[<p>All of these videos are great. You have got me interested in the software you use to create these. Thanks looking forward to more of your stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
